Are you looking for a smartphone under the price of Rs.15,000? Then this post is for you. We have picked up the Best Phone under 15000 in India right now which has the latest processor, good battery life, fast charging, good display, and mainly strong build quality. Due to heavy competition companies like Xiaomi, Samsung, Realme, OnePlus, provide us good flagship-level performance in the mid-range phone. In this list, we provide you the best phone you can buy right now in the price bracket of Rs.10,000 to Rs,15,000
So, without any delay, these are the Best Phone under 15000 in India to buy right now.
Specifications | |
| |
Display Features | |
| |
Display | 16.51 cm (6.5 inches) Full HD+ 90Hz IPS 2400 x 1080 PixelsLCD Display |
Resolution | 2400 x 1080 Pixels |
| |
Os & Processor Features | |
| |
Processor | MediaTek Helio G95 |
Primary Clock Speed | 2.05 GHz Octa-Core |
Processor Core | Octa-Core |
OS | Android 10 |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 (2535-2655 MHz) |
Memory & Storage Features | |
| |
RAM | 6 GB RAM |
Internal Storage & RAM | 64 GB |
Expandable Storage | 256 GB |
Primary Camera | 48MP (Main Camera) + 8MP (Ultra Wide Angle Camera) + 2MP + 2MP (Macro Camera) |
Secondary Camera | 16MP Front Camera |
Battery | 4500mAh |
Fast Charging | 65 W |
Warranty | 1 Year Warranty |
Pros | Cons |
Good Camera (mainly at night or low light) | No Amoled Display |
90 Hz LCD Display | |
48 MP Triple Camera | |
Good Build Quality |
Specifications | |
| |
Display Features | |
| |
Display | 16.51 cm (6.5 inch) 2400 x 1080 Pixels Full HD+ 90 Hz Display |
Resolution | 2400 x 1080 Pixels |
| |
Os & Processor Features | |
| |
Processor | MediaTek Helio G95 |
Primary Clock Speed | 2.05 GHz Octa-Core |
OS | Android 10 |
GPU | ARM Mali G76 MC4 |
| |
Memory & Storage Features | |
| |
RAM | 6 GB RAM |
Internal Storage & RAM | 64GB |
Expandable Storage | 256 GB |
Primary Camera | 48-megapixel (f/1.75, 0.8-micron) + 8-megapixel (f/2.25) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Secondary Camera | 64MP + 8MP + 2MP + 2MP (64MP, Main) + 1/4, 1.12um (8MP, Wide Angle) + 1/5, 1.75um (2MP, B and W Portrait Lens) + 1/5, 1.75um (2MP, Macro) |
Battery | 5000 mAh |
Fast Charging | 30 W |
Warranty | 1 Year Warranty |
Pros | Cons |
30 W Fast Charging | Plastic side body |
90 Hz LCD Display | |
Good Camera | |
Good processor |
Specifications | |
| |
Display Features | |
| |
Display | 16.94 cm (6.67 inches) FHD+ full-screen dot display LCD multi-touch capacitive touchscreen |
Resolution | 2400 x 1080 Pixels |
| |
Os & Processor Features | |
| |
Processor | Qualcomm Snapdragon 720G |
Primary Clock Speed | 2.3 GHz Octa-Core |
Secondary Clock Speed | 1.8 GHz Octa-Core |
OS | Android 10 |
Graphics | Adreno 618 |
| |
Memory & Storage Features | |
| |
RAM | 4 GB RAM |
Internal Storage & RAM | 64 GB |
Expandable Storage | 512 GB |
Primary Camera | 48MP + 8MP + 5MP + 2MP (48 MP, Main) + 1/4, 1.12um (8MP, Wide Angle) + 1/5, 1.75um (2MP, B and W Portrait Lens) + 1/5, 1.75um (5MP, Macro) |
Battery | 5020mAh |
Fast Charging | 18 W |
Warranty | 1 Year Warranty |
Pros | Cons |
Good battery life | Plastic Back |
Good processor | Preinstalled bloatware |
Good camera performance in daylight | |
Good Build Quality |
Specifications | |
| |
Display Features | |
| |
Display | 16.51 cm (6.5 inch) Full HD+ 90Hz LCD Display |
Resolution | 2400 x 1080 Pixels |
| |
Os & Processor Features | |
| |
Processor | MediaTek Helio G90T Processor |
Primary Clock Speed | 2.05 GHz Octa Core |
Secondary Clock Speed | 2 GHz Octa Core |
OS | Android 10 Realme UI |
Graphics |
|
| |
Memory & Storage Features | |
| |
RAM | 6 GB RAM |
Internal Storage & RAM | 64 GB |
Expandable Storage | 256 GB |
Primary Camera | 64-megapixel (f/1.89, 1.6-micron) + 2-megapixel (f/2.0, 1.75-micron) + 8-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Secondary Camera | 16-megapixel Front Camera |
Battery | 4300mAh |
Fast Charging | 30 W |
Warranty | 1 Year Warranty |
Pros | Cons |
good camera setup | Little bit heavy |
90 Hz LCD Display | |
Good Performance | |
Good Build Quality |
Specifications | |
| |
Display Features | |
| |
Display | 16.94 cm (6.67 inches) Full HD LCD Display |
Resolution | 2400 x 1080 Pixels |
| |
Os & Processor Features | |
| |
Processor | Qualcomm Snapdragon 720G |
Primary Clock Speed | 2.3 GHz Octa-Core |
Secondary Clock Speed | 1.8 GHz Octa-Core |
OS | Android 10 |
Graphics | Adreno 618 |
| |
Memory & Storage Features | |
| |
RAM | 6 GB RAM |
Internal Storage & RAM | 64 GB |
Expandable Storage | 512 GB |
Primary Camera | 48-megapixel + 8-megapixel + 5-megapixel + 2-megapixel |
Secondary Camera | 16-megapixel Front Camera |
Battery | 5000mAh |
Fast Charging | 33 W |
Warranty | 1 Year Warranty |
Pros | Cons |
33 W Fast Charging | a little bulky |
Good battery life | average low-light photo quality |
48 MP Triple Camera | |
Good Build Quality |
Specifications | |
| |
Display Features | |
| |
Display | 16.94 cm (6.67 inch) Full HD+ LCD dot Display |
Resolution | 2400 x 1080 Pixels |
| |
Os & Processor Features | |
| |
Processor | MediaTek Helio G90T |
Primary Clock Speed | 2.04 GHz Octa Core |
Secondary Clock Speed | 2 GHz Octa Core |
OS | Android 10 |
Graphics | Adreno 618 |
| |
Memory & Storage Features | |
| |
RAM | 8 GB RAM |
Internal Storage & RAM | 64 GB |
Expandable Storage | 256 GB |
Primary Camera | 48megapix el+8 megapixel+2 megapixel+2 megapixel |
Secondary Camera | 16-megapixel |
Battery | 4300 mAh |
Fast Charging | 30 W |
Warranty | 1 Year Warranty |
Pros | Cons |
Good battery | Plastic Back |
Good processor | Preinstalled bloatware |
64MP Triple Camera | average low-light cameras |
Good Build Quality |
Copyright © laptopgeeks.in. The owner Shailesh Soniwal of this website laptopgeeks.in is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon properties including, but not limited to, amazon.in, laptopgeeks.in.
©2020 All Rights Reserved. | laptopgeeks.in